<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Estimating Keyword Search Traffic Volume</title>
	<link>http://www.johnon.com/336/estimate-search-volume.html</link>
	<description>I think there's an opinion on that subject lying around here somewhere....</description>
	<pubDate>Thu, 09 Feb 2012 02:50:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Simon Howland</title>
		<link>http://www.johnon.com/336/estimate-search-volume.html#comment-129805</link>
		<pubDate>Wed, 13 Jan 2010 16:42:15 +0000</pubDate>
		<guid>http://www.johnon.com/336/estimate-search-volume.html#comment-129805</guid>
					<description>@beth - In the opening paragraph John makes the disclosure that:

"It’s an estimate. But with an estimate in hand, I can act now and start learning, while my competition is still in analysis mode"

which I tend to agree with.

@Graham - "futzing", a made up word by all accounts, in this context can generally be assumed to mean 'estimated based on what we know, because unfortunately we do not have a majority share of the search market at this time' or something similar.</description>
		<content:encoded><![CDATA[<p>@beth - In the opening paragraph John makes the disclosure that:</p>
<p>&#8220;It’s an estimate. But with an estimate in hand, I can act now and start learning, while my competition is still in analysis mode&#8221;</p>
<p>which I tend to agree with.</p>
<p>@Graham - &#8220;futzing&#8221;, a made up word by all accounts, in this context can generally be assumed to mean &#8216;estimated based on what we know, because unfortunately we do not have a majority share of the search market at this time&#8217; or something similar.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: GMS</title>
		<link>http://www.johnon.com/336/estimate-search-volume.html#comment-129312</link>
		<pubDate>Mon, 28 Sep 2009 23:24:18 +0000</pubDate>
		<guid>http://www.johnon.com/336/estimate-search-volume.html#comment-129312</guid>
					<description>I'll vouch for searchforecast being another useful addition to your arsenal</description>
		<content:encoded><![CDATA[<p>I&#8217;ll vouch for searchforecast being another useful addition to your arsenal
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Websiter</title>
		<link>http://www.johnon.com/336/estimate-search-volume.html#comment-128596</link>
		<pubDate>Sat, 14 Feb 2009 03:31:14 +0000</pubDate>
		<guid>http://www.johnon.com/336/estimate-search-volume.html#comment-128596</guid>
					<description>I'm with Beth. Where does the 5% click through come from? 
It is all important in this calculation..</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Beth. Where does the 5% click through come from?<br />
It is all important in this calculation..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Beth Morgan</title>
		<link>http://www.johnon.com/336/estimate-search-volume.html#comment-115255</link>
		<pubDate>Wed, 16 Apr 2008 14:27:54 +0000</pubDate>
		<guid>http://www.johnon.com/336/estimate-search-volume.html#comment-115255</guid>
					<description>Where does the "assume 5% click through" come from, though?  That's a key part of the formula.</description>
		<content:encoded><![CDATA[<p>Where does the &#8220;assume 5% click through&#8221; come from, though?  That&#8217;s a key part of the formula.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Olivier - mindfulness meditation</title>
		<link>http://www.johnon.com/336/estimate-search-volume.html#comment-112920</link>
		<pubDate>Wed, 09 Apr 2008 13:25:26 +0000</pubDate>
		<guid>http://www.johnon.com/336/estimate-search-volume.html#comment-112920</guid>
					<description>Interesting, since google gives only an indicative search volume (number between 0 and 1). One could use wordtracker of course, but one need to pay for that.

Thanks for the suggestion.</description>
		<content:encoded><![CDATA[<p>Interesting, since google gives only an indicative search volume (number between 0 and 1). One could use wordtracker of course, but one need to pay for that.</p>
<p>Thanks for the suggestion.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

