<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Healthcare Search Marketing and C-Ego Ranking</title>
	<link>http://www.johnon.com/407/healthcare-search-marketing.html</link>
	<description>I think there's an opinion on that subject lying around here somewhere....</description>
	<pubDate>Thu, 20 Nov 2008 17:31:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Flashy flashy</title>
		<link>http://www.johnon.com/407/healthcare-search-marketing.html#comment-96548</link>
		<pubDate>Sat, 23 Feb 2008 05:50:00 +0000</pubDate>
		<guid>http://www.johnon.com/407/healthcare-search-marketing.html#comment-96548</guid>
					<description>Yours' ranks third for the keyword "Healthcare search marketing".Hurray...!</description>
		<content:encoded><![CDATA[<p>Yours&#8217; ranks third for the keyword &#8220;Healthcare search marketing&#8221;.Hurray&#8230;!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Heather</title>
		<link>http://www.johnon.com/407/healthcare-search-marketing.html#comment-53691</link>
		<pubDate>Wed, 03 Oct 2007 18:07:16 +0000</pubDate>
		<guid>http://www.johnon.com/407/healthcare-search-marketing.html#comment-53691</guid>
					<description>I had to jump in here for two reasons. In reference to your comment about the search firms ranking for terms like "healthcare search marketing", contrary to making your point, we at Catalyst actually are a search marketing firm that specializes in healthcare. Therefore, not only do we target "healthcare search marketing" but we've attracted business this way. Secondly, I could not agree with you more that companies everywhere are getting duped by firms claiming they know search. And that's a bummer. Catalyst clients rank for highly competitive keyphrases like hypertension, overavtive bladder, herpes, etc.  Every keyphrase strategy includes high volume, highly competitve condition and symtom keyphrases. Unfortunately, to many marketing managers neglect to do their homework when choosing a competent and reliable search marketing partner.Thanks for the post, good food for thought.</description>
		<content:encoded><![CDATA[<p>I had to jump in here for two reasons. In reference to your comment about the search firms ranking for terms like &#8220;healthcare search marketing&#8221;, contrary to making your point, we at Catalyst actually are a search marketing firm that specializes in healthcare. Therefore, not only do we target &#8220;healthcare search marketing&#8221; but we&#8217;ve attracted business this way. Secondly, I could not agree with you more that companies everywhere are getting duped by firms claiming they know search. And that&#8217;s a bummer. Catalyst clients rank for highly competitive keyphrases like hypertension, overavtive bladder, herpes, etc.  Every keyphrase strategy includes high volume, highly competitve condition and symtom keyphrases. Unfortunately, to many marketing managers neglect to do their homework when choosing a competent and reliable search marketing partner.Thanks for the post, good food for thought.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: john andrews</title>
		<link>http://www.johnon.com/407/healthcare-search-marketing.html#comment-53268</link>
		<pubDate>Mon, 01 Oct 2007 18:58:53 +0000</pubDate>
		<guid>http://www.johnon.com/407/healthcare-search-marketing.html#comment-53268</guid>
					<description>2 days to #2 in Google for "healthcare search marketing". 

@Marshall. I agree that would be tougher :-)
I'll save that work for a &lt;a href="http://www.UpperLeftPlacement.com" title="pharmaceutical marketing"&gt;pharmaceutical marketing firm&lt;/a&gt; web site, where the efforts would be worthwhile. 

I will say that if you're after page 1 for that term, it's shame you have to compete with this page http://sciencedaily.mediwire.com/main/default.aspx?p=pharmaceutical_marketing
and this page http://www.healthyskepticism.org/. They represent two "marketing tactics" which in my opinion pollute Google, but are regrettably valid approaches to search marketing as a consequence of their effectiveness.</description>
		<content:encoded><![CDATA[<p>2 days to #2 in Google for &#8220;healthcare search marketing&#8221;. </p>
<p>@Marshall. I agree that would be tougher :-)<br />
I&#8217;ll save that work for a <a href="http://www.UpperLeftPlacement.com" title="pharmaceutical marketing">pharmaceutical marketing firm</a> web site, where the efforts would be worthwhile. </p>
<p>I will say that if you&#8217;re after page 1 for that term, it&#8217;s shame you have to compete with this page <a href="http://sciencedaily.mediwire.com/main/default.aspx?p=pharmaceutical_marketing" >http://sciencedaily.mediwire.com/main/default.aspx?p=pharmaceutical_marketing</a><br />
and this page <a href="http://www.healthyskepticism.org/." >http://www.healthyskepticism.org/.</a> They represent two &#8220;marketing tactics&#8221; which in my opinion pollute Google, but are regrettably valid approaches to search marketing as a consequence of their effectiveness.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marshall Clark</title>
		<link>http://www.johnon.com/407/healthcare-search-marketing.html#comment-53259</link>
		<pubDate>Mon, 01 Oct 2007 18:07:05 +0000</pubDate>
		<guid>http://www.johnon.com/407/healthcare-search-marketing.html#comment-53259</guid>
					<description>BTW - the FirstRanked site also ranks in the Google top 10 for "pharmaceutical marketing".  If you can rank a blog post for that term as well I will personally and publicly eat my own shorts.

Best
/-m</description>
		<content:encoded><![CDATA[<p>BTW - the FirstRanked site also ranks in the Google top 10 for &#8220;pharmaceutical marketing&#8221;.  If you can rank a blog post for that term as well I will personally and publicly eat my own shorts.</p>
<p>Best<br />
/-m
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: WEBOSIS</title>
		<link>http://www.johnon.com/407/healthcare-search-marketing.html#comment-52685</link>
		<pubDate>Fri, 28 Sep 2007 17:19:10 +0000</pubDate>
		<guid>http://www.johnon.com/407/healthcare-search-marketing.html#comment-52685</guid>
					<description>Now, you're at #4

&lt;em&gt;&lt;strong&gt;John notes:&lt;/strong&gt;&lt;/em&gt; Non-competitive term, 6 hours to page 2, 1 day to #4. At least one known BL with matching anchor text.</description>
		<content:encoded><![CDATA[<p>Now, you&#8217;re at #4</p>
<p><em><strong>John notes:</strong></em> Non-competitive term, 6 hours to page 2, 1 day to #4. At least one known BL with matching anchor text.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
