<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hyping Compete.com</title>
	<link>http://www.johnon.com/466/competecom.html</link>
	<description>I think there's an opinion on that subject lying around here somewhere....</description>
	<pubDate>Tue, 21 May 2013 07:19:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: aaron wall</title>
		<link>http://www.johnon.com/466/competecom.html#comment-77261</link>
		<pubDate>Tue, 01 Jan 2008 02:31:48 +0000</pubDate>
		<guid>http://www.johnon.com/466/competecom.html#comment-77261</guid>
					<description>If you look, a lot of the SEO sites went up around that time. I think they might have started buying a lot more data in June / July or started getting data from new sources. I compare their top keywords and keyword profiles to a number of my site and the current data seems pretty accurate on those, though I think the data may be biased toward Google search more than some of the other search engines.</description>
		<content:encoded><![CDATA[<p>If you look, a lot of the SEO sites went up around that time. I think they might have started buying a lot more data in June / July or started getting data from new sources. I compare their top keywords and keyword profiles to a number of my site and the current data seems pretty accurate on those, though I think the data may be biased toward Google search more than some of the other search engines.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Todd Mintz</title>
		<link>http://www.johnon.com/466/competecom.html#comment-77113</link>
		<pubDate>Mon, 31 Dec 2007 14:46:20 +0000</pubDate>
		<guid>http://www.johnon.com/466/competecom.html#comment-77113</guid>
					<description>I just checked http://www.sempdx.org and http://www.semportland.com and both spiked traffic exactily at the same time as johnon.com...maybe it's an SEO thing.</description>
		<content:encoded><![CDATA[<p>I just checked <a href="http://www.sempdx.org" >http://www.sempdx.org</a> and <a href="http://www.semportland.com" >http://www.semportland.com</a> and both spiked traffic exactily at the same time as johnon.com&#8230;maybe it&#8217;s an SEO thing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jamma</title>
		<link>http://www.johnon.com/466/competecom.html#comment-76972</link>
		<pubDate>Mon, 31 Dec 2007 02:55:41 +0000</pubDate>
		<guid>http://www.johnon.com/466/competecom.html#comment-76972</guid>
					<description>I initially thought people were getting paid too, but now I wonder if it's more about behind the scenes deals. What I'm watching now is who is emerging as being a "compete.com chatterbox". Same with Mahalo. Interesting chatter going on from interesting folks (applies to both pro and con discussion).</description>
		<content:encoded><![CDATA[<p>I initially thought people were getting paid too, but now I wonder if it&#8217;s more about behind the scenes deals. What I&#8217;m watching now is who is emerging as being a &#8220;compete.com chatterbox&#8221;. Same with Mahalo. Interesting chatter going on from interesting folks (applies to both pro and con discussion).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Marios Alexandrou</title>
		<link>http://www.johnon.com/466/competecom.html#comment-76917</link>
		<pubDate>Sun, 30 Dec 2007 22:15:16 +0000</pubDate>
		<guid>http://www.johnon.com/466/competecom.html#comment-76917</guid>
					<description>Sorry John! Compete must be counting my constant refreshing of your web site so I can see the latest post. I thought the Compete toolbar would be smarter than that...</description>
		<content:encoded><![CDATA[<p>Sorry John! Compete must be counting my constant refreshing of your web site so I can see the latest post. I thought the Compete toolbar would be smarter than that&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Patrick Altoft</title>
		<link>http://www.johnon.com/466/competecom.html#comment-76914</link>
		<pubDate>Sun, 30 Dec 2007 22:08:00 +0000</pubDate>
		<guid>http://www.johnon.com/466/competecom.html#comment-76914</guid>
					<description>It usually gets my traffic to within 10% which is pretty good.</description>
		<content:encoded><![CDATA[<p>It usually gets my traffic to within 10% which is pretty good.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
