<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Crowdsourcing 3D Maps</title>
	<link>http://www.johnon.com/707/google-3dmaps.html</link>
	<description>I think there's an opinion on that subject lying around here somewhere....</description>
	<pubDate>Thu, 23 May 2013 18:23:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Tom</title>
		<link>http://www.johnon.com/707/google-3dmaps.html#comment-129406</link>
		<pubDate>Mon, 19 Oct 2009 13:20:57 +0000</pubDate>
		<guid>http://www.johnon.com/707/google-3dmaps.html#comment-129406</guid>
					<description>You've got to hand it to Google, they never cease to amaze. There is a reason they are mutli billionares or whatever it is! Good on 'em I say!! This looks like it's going to be fantastic and ALOT of fun!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got to hand it to Google, they never cease to amaze. There is a reason they are mutli billionares or whatever it is! Good on &#8216;em I say!! This looks like it&#8217;s going to be fantastic and ALOT of fun!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ray</title>
		<link>http://www.johnon.com/707/google-3dmaps.html#comment-129399</link>
		<pubDate>Sun, 18 Oct 2009 04:37:19 +0000</pubDate>
		<guid>http://www.johnon.com/707/google-3dmaps.html#comment-129399</guid>
					<description>Google is always coming up with something. If they can't come up with something then they just buy something so someone else don't come up with the idea. This kind of resembles Google Maps or Earth, which is kind of cool but can be very time consuming. At any rate something to check out and have a look at.</description>
		<content:encoded><![CDATA[<p>Google is always coming up with something. If they can&#8217;t come up with something then they just buy something so someone else don&#8217;t come up with the idea. This kind of resembles Google Maps or Earth, which is kind of cool but can be very time consuming. At any rate something to check out and have a look at.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Oribium</title>
		<link>http://www.johnon.com/707/google-3dmaps.html#comment-129395</link>
		<pubDate>Fri, 16 Oct 2009 13:45:42 +0000</pubDate>
		<guid>http://www.johnon.com/707/google-3dmaps.html#comment-129395</guid>
					<description>Crowdsourcing creates amazing stuff that's not possible to achieve in any other way. Google definitely know how to take advantage of that. Great to see!</description>
		<content:encoded><![CDATA[<p>Crowdsourcing creates amazing stuff that&#8217;s not possible to achieve in any other way. Google definitely know how to take advantage of that. Great to see!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bibi Celibataire</title>
		<link>http://www.johnon.com/707/google-3dmaps.html#comment-129385</link>
		<pubDate>Wed, 14 Oct 2009 09:20:34 +0000</pubDate>
		<guid>http://www.johnon.com/707/google-3dmaps.html#comment-129385</guid>
					<description>Wow this is soo cool, how comes I'd never heard about that?!!! Google is getting cooler and cooler, This is just a masterpiece!</description>
		<content:encoded><![CDATA[<p>Wow this is soo cool, how comes I&#8217;d never heard about that?!!! Google is getting cooler and cooler, This is just a masterpiece!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
